Need flexible payment options for your next purchase or rental? Cleveland Brothers credit & finance teams can help you make the financial decisions that best fit you.
| Brand | Model | Part # | Year | Hours | Price | ||
|---|---|---|---|---|---|---|---|
| CATERPILLAR | BHLD16 | 2009 | N/A | $369 | |||
| CATERPILLAR | BHLD16 | 2009 | N/A | POR | |||
| CATERPILLAR | 30312 | 3031324 | 2010 | N/A | $934 | ||
| CATERPILLAR | 31236 | 2010 | N/A | $3,173 | |||
| CATERPILLAR | 30416 | 3031331 | 2007 | N/A | $929 | ||
| CATERPILLAR | 34560 | 2811822 | 2008 | N/A | $24,809 | ||
| CATERPILLAR | 30320 | 1712764 | 2000 | N/A | $499 | ||
| CATERPILLAR | 34560 | 2811822 | 2008 | N/A | $19,380 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2007 | N/A | $1,804 | ||
| CATERPILLAR | BHLDW36 | 2689390 | 2007 | N/A | $862 | ||
| CATERPILLAR | 31536 | 2392516 | 2009 | N/A | $7,219 | ||
| CATERPILLAR | 31236 | 2297564 | 2008 | N/A | $4,240 | ||
| CATERPILLAR | 31236 | 2297564 | 2008 | N/A | $5,764 | ||
| CATERPILLAR | 31524 | 2010 | N/A | $1,087 | |||
| CATERPILLAR | 36572 | 2538146 | 2004 | N/A | $15,435 | ||
| CATERPILLAR | 30424 | 3031314 | 2008 | N/A | $1,014 | ||
| CATERPILLAR | BHLD36 | 2193389 | 2007 | N/A | $1,192 | ||
| CATERPILLAR | 32048 | 2010 | N/A | POR | |||
| CATERPILLAR | 32448 | 2692660 | 2008 | N/A | $14,769 | ||
| CATERPILLAR | 30324 | 3031328 | 2010 | N/A | $1,195 | ||
| CATERPILLAR | 31218 | 2261316 | 2009 | N/A | $4,191 | ||
| MISCELLANEOUS (OTH | 31518 | 111-1111 | 2009 | N/A | $4,092 | ||
| CATERPILLAR | 31260 | 3387650 | 2009 | N/A | $5,261 | ||
| CATERPILLAR | 30436 | 3031336 | 2010 | N/A | $1,745 | ||
| CATERPILLAR | 30412 | 3031330 | 2010 | N/A | $1,208 | ||
| CATERPILLAR | 30212 | 1537851 | 2008 | N/A | $457 | ||
| CATERPILLAR | 30316 | 1712761 | 2008 | N/A | $597 | ||
| CATERPILLAR | 30324 | 3031328 | 2009 | N/A | $1,093 | ||
| CATERPILLAR | 30412 | 3031330 | 2009 | N/A | $925 | ||
| CATERPILLAR | 23571 | 2009 | N/A | $4,197 | |||
| CATERPILLAR | 30440 | 2794326 | 2009 | N/A | $967 | ||
| CATERPILLAR | 30440 | 2794326 | 2009 | N/A | $967 | ||
| CATERPILLAR | 31248 | 3387640 | 2009 | N/A | $4,292 | ||
| CATERPILLAR | 31542 | 2392517 | 2009 | N/A | $7,386 | ||
| CATERPILLAR | 31524 | 2392514 | 2008 | N/A | $4,756 | ||
| CATERPILLAR | 30347 | 2794323 | 2009 | N/A | $863 | ||
| CATERPILLAR | 31548 | 2392518 | 2008 | N/A | $7,092 | ||
| CATERPILLAR | 30424 | 3031334 | 2008 | N/A | $998 | ||
| CATERPILLAR | 30412 | 3031330 | 2008 | N/A | $800 | ||
| ESCO CORPORATION | 31229 | 2008 | N/A | $4,209 | |||
| CATERPILLAR | 30330 | 2522616 | 2009 | N/A | $1,249 | ||
| CATERPILLAR | 30318 | 2126139 | 2008 | N/A | $752 | ||
| CATERPILLAR | 31236 | 2297564 | 2008 | N/A | $4,733 | ||
| CATERPILLAR | 30713 | 2955950 | 2008 | N/A | $1,030 | ||
| CATERPILLAR | 30312 | 3031324 | 2007 | N/A | $831 | ||
| CATERPILLAR | 30416 | 3031331 | 2007 | N/A | $928 | ||
| CATERPILLAR | BHLD36 | 2548943 | 2008 | N/A | $966 | ||
| CATERPILLAR | BHLD36 | 2548943 | 2008 | N/A | $966 | ||
| CATERPILLAR | BHLD18 | 2193386 | 2009 | N/A | $1,267 | ||
| CATERPILLAR | BHLD24 | 2548941 | 2009 | N/A | $1,668 | ||
| CATERPILLAR | BHLD12 | 2193411 | 2010 | N/A | $1,498 | ||
| CATERPILLAR | BHLD12 | 2193411 | 2010 | N/A | $1,498 | ||
| MISCELLANEOUS (OTH | 34536 | 2006 | N/A | $8,144 | |||
| CATERPILLAR | 31824 | 2392529 | 2007 | N/A | $3,519 | ||
| CATERPILLAR | 32030 | 2692614 | 2009 | N/A | $9,747 | ||
| CATERPILLAR | 34536 | 1590891 | 2006 | N/A | $7,403 | ||
| CATERPILLAR | 33096 | 2009 | N/A | $3,022 | |||
| CATERPILLAR | 32436 | 2692658 | 2008 | N/A | $8,954 | ||
| CATERPILLAR | 32460 | 2692647 | 2008 | N/A | $9,813 | ||
| CATERPILLAR | 33054 | 2692709 | 2008 | N/A | $11,799 | ||
| CATERPILLAR | 34560 | 2811822 | 2010 | N/A | $27,490 | ||
| CATERPILLAR | 34566 | 3047425 | 2008 | N/A | $19,844 | ||
| CATERPILLAR | 33072 | 2692690 | 2008 | N/A | $11,963 | ||
| CATERPILLAR | 34536 | 2811818 | 2007 | N/A | $18,264 | ||
| CATERPILLAR | 32036 | 2692615 | 2008 | N/A | $7,286 | ||
| CATERPILLAR | 32048 | 2692601 | 2008 | N/A | $7,487 | ||
| CATERPILLAR | 32224 | 2397701 | 2003 | N/A | $4,988 | ||
| CATERPILLAR | 32224 | 1613331 | 2003 | N/A | $4,148 | ||
| CATERPILLAR | 31830 | 2315176 | 2003 | N/A | $2,680 | ||
| CATERPILLAR | 30428 | 1803626 | 2002 | N/A | $460 | ||
| CATERPILLAR | 32230 | 1623087 | 2002 | N/A | $6,505 | ||
| CATERPILLAR | 32224 | 1613331 | 2002 | N/A | $4,537 | ||
| CATERPILLAR | 32248 | 1982734 | 2002 | N/A | $2,714 | ||
| WERK-BRAU | 30418 | 2009 | N/A | $1,107 | |||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2003 | N/A | $609 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2003 | N/A | $1,060 | ||
| CATERPILLAR | 30420 | 1803624 | 2009 | N/A | $749 | ||
| CATERPILLAR | 30718 | 2955951 | 2008 | N/A | $1,699 | ||
| CATERPILLAR | 33036 | 2692706 | 2006 | N/A | $8,403 | ||
| ENTEK | 33060 | 60IN | 2008 | N/A | $1,263 | ||
| CATERPILLAR | 32442 | 2692659 | 2006 | N/A | $7,914 | ||
| CATERPILLAR | 33072 | 2692690 | 2008 | N/A | $12,251 | ||
| CATERPILLAR | 32260 | 2010 | N/A | $9,791 | |||
| CATERPILLAR | 30320 | 1712763 | 2004 | N/A | $499 | ||
| CATERPILLAR | 32042 | 2692616 | 2007 | N/A | $5,969 | ||
| CATERPILLAR | 30430 | 3031335 | 2007 | N/A | $1,610 | ||
| CATERPILLAR | BHLDW24 | 2471950 | 2008 | N/A | $1,481 | ||
| CATERPILLAR | BHLDW12 | 2471947 | 2008 | N/A | $745 | ||
| CATERPILLAR | BHLD18 | 2193386 | 2009 | N/A | $1,465 | ||
| CATERPILLAR | 30724 | 2955952 | 2010 | N/A | $2,355 | ||
| CATERPILLAR | 30424 | 2804214 | 2006 | N/A | $1,552 | ||
| CATERPILLAR | 30713 | 2955950 | 2008 | N/A | $1,505 | ||
| CATERPILLAR | BHLD24 | 2548941 | 2007 | N/A | $983 | ||
| ROCKLAND | 32448SLB | SLAB BKT | 2008 | N/A | $14,202 | ||
| CATERPILLAR | 32036 | 2692615 | 2008 | N/A | $9,268 | ||
| CATERPILLAR | 30718 | 1778109 | 2007 | N/A | $1,103 | ||
| CATERPILLAR | M31835 | 2513861 | 2006 | N/A | $3,525 | ||
| CATERPILLAR | 31248 | 2297660 | 2008 | N/A | $5,015 | ||
| CATERPILLAR | BHLD30 | 2548942 | 2007 | N/A | $1,676 | ||
| CATERPILLAR | BHLD24 | 2005 | N/A | $460 | |||
| CATERPILLAR | 31530 | 2392515 | 2008 | N/A | $5,940 | ||
| CATERPILLAR | 32054 | 2692603 | 2007 | N/A | $11,155 | ||
| CATERPILLAR | 32224 | 2397701 | 2004 | N/A | $4,236 | ||
| CATERPILLAR | 32230 | 2397515 | 2005 | N/A | $9,639 | ||
| CATERPILLAR | 32448 | 1709046 | 2006 | N/A | $7,033 | ||
| CATERPILLAR | 32024 | 2692613 | 2008 | N/A | $8,949 | ||
| CATERPILLAR | 32454 | 2692646 | 2008 | N/A | $10,176 | ||
| CATERPILLAR | 30124 | 1471026 | 2001 | N/A | $290 | ||
| CATERPILLAR | 30218 | 1907390 | 2007 | N/A | $415 | ||
| CATERPILLAR | 30312 | 2553405 | 2005 | N/A | $1,278 | ||
| CATERPILLAR | 30210 | 1767283 | 2004 | N/A | $339 | ||
| CATERPILLAR | 31536 | 1778230 | 2003 | N/A | $2,251 | ||
| CATERPILLAR | 30216 | 1537854 | 2002 | N/A | $991 | ||
| ENTEK | 31536 | 2004 | N/A | $5,474 | |||
| ENTEK | 31536 | 2007 | N/A | POR | |||
| CATERPILLAR | 30430 | 3031335 | 2007 | N/A | $1,264 | ||
| CATERPILLAR | 30430 | 3031335 | 2007 | N/A | $1,392 | ||
| CATERPILLAR | 31530 | 2392515 | 2006 | N/A | $5,352 | ||
| CATERPILLAR | 30416 | 1803623 | 2006 | N/A | $765 | ||
| CATERPILLAR | 31236 | 2297564 | 2006 | N/A | $3,999 | ||
| CATERPILLAR | 30428 | 1803626 | 2005 | N/A | $963 | ||
| CATERPILLAR | 30428 | 1803626 | 2005 | N/A | $963 | ||
| CATERPILLAR | 30420 | 1803624 | 2005 | N/A | $913 | ||
| CATERPILLAR | 31248 | 2297660 | 2005 | N/A | $3,427 | ||
| CATERPILLAR | 30420 | 1803624 | 2005 | N/A | $793 | ||
| CATERPILLAR | 30420 | 1803624 | 2005 | N/A | $762 | ||
| CATERPILLAR | 30416 | 1803623 | 2005 | N/A | $717 | ||
| WAIN ROY | 30748 | 2010 | N/A | POR | |||
| CATERPILLAR | 30416 | 1803623 | 2005 | N/A | $1,219 | ||
| CATERPILLAR | 30424 | 3031334 | 2009 | N/A | $1,423 | ||
| CATERPILLAR | 31236 | 2009 | N/A | $2,946 | |||
| CATERPILLAR | 31560 | 3387626 | 2009 | N/A | $5,039 | ||
| CATERPILLAR | 23536 | 2009 | N/A | $6,612 | |||
| CATERPILLAR | 30754 | 3065662 | 2008 | N/A | $2,917 | ||
| KOMATSU | PC15024 | 2009 | N/A | POR | |||
| CATERPILLAR | 31230 | 2297685 | 2008 | N/A | $5,354 | ||
| CATERPILLAR | 31248 | 2297660 | 2008 | N/A | $5,883 | ||
| CATERPILLAR | 30730 | 2008 | N/A | $779 | |||
| CATERPILLAR | 30424 | 3031334 | 2008 | N/A | $1,380 | ||
| CATERPILLAR | 30424 | 3031334 | 2008 | N/A | $1,407 | ||
| CATERPILLAR | 31236 | 2297564 | 2008 | N/A | $5,849 | ||
| CATERPILLAR | 31236 | 2297564 | 2008 | N/A | $6,577 | ||
| CATERPILLAR | 30736 | 2955954 | 2009 | N/A | $2,411 | ||
| CATERPILLAR | 30713 | 2955950 | 2008 | N/A | $1,613 | ||
| ESCO CORPORATION | E12030 | 2008 | N/A | $862 | |||
| ESCO CORPORATION | E11032 | 2008 | N/A | $718 | |||
| KENCO | 31536SLB | SLAB BKT | 2008 | N/A | $6,646 | ||
| CATERPILLAR | 31530 | 2392515 | 2008 | N/A | $6,471 | ||
| CATERPILLAR | 30424 | 3031334 | 2008 | N/A | $1,100 | ||
| KOBELCO | SK150 | 2008 | N/A | POR | |||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2008 | N/A | $1,268 | ||
| CATERPILLAR | BHLDW12 | 2471947 | 2008 | N/A | $1,042 | ||
| CATERPILLAR | BHLD24 | 2193387 | 2005 | N/A | $613 | ||
| CATERPILLAR | BHLDW36 | 2471952 | 2007 | N/A | $2,157 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2008 | N/A | $1,438 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2008 | N/A | $1,201 | ||
| CATERPILLAR | BHLD30 | 2548942 | 2007 | N/A | $1,316 | ||
| CATERPILLAR | BHLC18 | 1345867 | 2005 | N/A | $1,159 | ||
| CATERPILLAR | 32224 | 2397701 | 2005 | N/A | $6,611 | ||
| CATERPILLAR | 32048 | 2692601 | 2007 | N/A | $6,834 | ||
| CATERPILLAR | 32224 | 2397701 | 2007 | N/A | $1,546 | ||
| CATERPILLAR | 34560 | 2811822 | 2007 | N/A | $13,548 | ||
| CATERPILLAR | 32224 | 2007 | N/A | $4,049 | |||
| CATERPILLAR | 34548 | 2811812 | 2007 | N/A | $16,908 | ||
| CATERPILLAR | 34572 | 2778485 | 2007 | N/A | $21,757 | ||
| CATERPILLAR | 32248 | 2007 | N/A | POR | |||
| CATERPILLAR | 33036 | 2692706 | 2006 | N/A | $8,267 | ||
| CATERPILLAR | 34536 | 2811818 | 2006 | N/A | $14,440 | ||
| CATERPILLAR | 34574 | 2811824 | 2006 | N/A | $18,872 | ||
| CATERPILLAR | 31824 | 2392529 | 2006 | N/A | $3,742 | ||
| CATERPILLAR | 32454 | 2692646 | 2006 | N/A | $11,524 | ||
| CATERPILLAR | 34536 | 2516920 | 2005 | N/A | $12,326 | ||
| CATERPILLAR | 31842 | 2392532 | 2006 | N/A | $6,428 | ||
| CATERPILLAR | 33036 | 2692706 | 2006 | N/A | $13,414 | ||
| CATERPILLAR | 32536 | 2397562 | 2005 | N/A | $4,278 | ||
| CATERPILLAR | 32254 | 2397506 | 2005 | N/A | $11,089 | ||
| WAIN ROY | M31836 | 208-3679 | 2004 | N/A | $5,608 | ||
| CATERPILLAR | 32242 | 2397504 | 2004 | N/A | $7,774 | ||
| CATERPILLAR | 32542 | 2397570 | 2004 | N/A | $3,773 | ||
| CATERPILLAR | 34554 | 1366243 | 2004 | N/A | $12,332 | ||
| ENTEK | 32154 | 2009 | N/A | POR | |||
| CATERPILLAR | 32442 | 2692659 | 2010 | N/A | $13,928 | ||
| ENTEK | 34524 | 2010 | N/A | POR | |||
| ESCO CORPORATION | 34530 | 2010 | N/A | POR | |||
| CATERPILLAR | 32230 | 239-7502 | 2004 | N/A | $4,846 | ||
| CATERPILLAR | 32536 | 2009 | N/A | $5,794 | |||
| CATERPILLAR | 32230 | 2009 | N/A | $5,096 | |||
| ROCKLAND | 32036SLB | SLAB BKT | 2009 | N/A | $11,797 | ||
| KENCO | M31636 | 2008 | N/A | POR | |||
| ENTEK | 32524 | 2008 | N/A | $86 | |||
| ENTEK | 32554 | 2008 | N/A | $3,593 | |||
| ENTEK | 31844 | 2008 | N/A | $2,936 | |||
| CATERPILLAR | 33036 | 2692706 | 2008 | N/A | $13,745 | ||
| CATERPILLAR | 33066 | 0P0671 | 2008 | N/A | $17,150 | ||
| CATERPILLAR | 32036 | 2692615 | 2008 | N/A | $9,932 | ||
| CATERPILLAR | 32036 | 2692615 | 2008 | N/A | $9,262 | ||
| CATERPILLAR | 32454 | 2692646 | 2008 | N/A | $15,661 | ||
| CATERPILLAR | 33036 | 2692706 | 2008 | N/A | $15,812 | ||
| CATERPILLAR | 33036 | 2692706 | 2008 | N/A | $15,411 | ||
| CATERPILLAR | 33054 | 2692709 | 2008 | N/A | $20,288 | ||
| CATERPILLAR | 32442 | 2692659 | 2008 | N/A | $10,837 | ||
| CATERPILLAR | 32436 | 2692658 | 2008 | N/A | $9,802 | ||
| CATERPILLAR | 32454 | 2692667 | 2008 | N/A | $10,038 | ||
| CATERPILLAR | 32430 | 2692657 | 2008 | N/A | $11,800 | ||
| CATERPILLAR | 32054 | 2692603 | 2008 | N/A | $10,708 | ||
| CATERPILLAR | 32460 | 2692647 | 2008 | N/A | $12,650 | ||
| CATERPILLAR | 34548 | 2811820 | 2008 | N/A | $21,014 | ||
| CATERPILLAR | 30428 | 1803626 | 2003 | N/A | $460 | ||
| CATERPILLAR | 32536 | 1422569 | 2001 | N/A | $3,864 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2007 | N/A | $2,256 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2007 | N/A | $1,566 | ||
| CATERPILLAR | 30424 | 2804204 | 2006 | N/A | $1,490 | ||
| CATERPILLAR | 30424 | 2804204 | 2006 | N/A | $1,327 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2005 | N/A | $1,437 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2005 | N/A | $856 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2005 | N/A | $2,105 | ||
| CATERPILLAR | 30424 | 2139634 | 2005 | N/A | $494 | ||
| CATERPILLAR | 31542 | 2392517 | 2005 | N/A | $3,751 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2004 | N/A | $1,773 | ||
| CATERPILLAR | 30428 | 1803626 | 2003 | N/A | $460 | ||
| CATERPILLAR | 30428 | 1803626 | 2003 | N/A | $460 | ||
| CATERPILLAR | BHLDW36 | 2361256 | 2003 | N/A | $718 | ||
| CATERPILLAR | BHLDW30 | 2003 | N/A | $669 | |||
| CATERPILLAR | 31536 | 1778230 | 2003 | N/A | $2,070 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2002 | N/A | $609 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2002 | N/A | $609 | ||
| CATERPILLAR | 30424 | 1803625 | 2002 | N/A | $494 | ||
| WERK-BRAU | BHLDW8 | 8HDCRIB | 2002 | N/A | $1,469 | ||
| KENCO | 31572 | 2001 | N/A | $3,542 |
Just Listed = Item added or updated within the last week.
This search can be saved so that you are notified by email when qualifying equipment is added to our database. To save your searches, please set up a user account by visiting the user registration page.
Aerial Lifts
Articulated Trucks
Backhoes
Compactors
Crawler Loaders
Dozers
Excavators
Gradalls
Miscellaneous
Motor Graders
Paving Equipment
Scrapers
Telehandlers
Trucks
Water Wagons
Wheel Loaders
Augers
Blades
Brooms
Cold Planers
Compost Turners
Couplers
Cutters/Mulchers
Excavator Buckets
Forks
Grapples
Hammers
Landscaping
Loader Buckets
Material Handling
Miscellaneous
Plate Compactors
Rippers
Shears
Skid Steer Blades
Skid Steer Buckets
Snow Attachments
Stump Grinders
Tailgates
Telehandlers
Thumbs
Tires
Trenchers
Wheel Saws
Winches

