Need flexible payment options for your next purchase or rental? Cleveland Brothers credit & finance teams can help you make the financial decisions that best fit you.
| Brand | Model | ID | Year | Hours | Price | ||
|---|---|---|---|---|---|---|---|
| SULLAIR | DE-18 | ERAI0020 | 2002 | 4,292 | $160,000 | ||
| SULLAIR | 1150XH-900 | ERAC0069 | 2007 | 1,575 | $114,000 | ||
| SULLAIR | TSR20 | ERAF0015 | 2007 | 2,517 | $119,000 | ||
| SULLAIR | 1150XH-900 | ERAC0066 | 2007 | 855 | $115,000 | ||
| SULLAIR | DE-18 | ERAI0019 | 2002 | 3,905 | $160,000 | ||
| SULLAIR | 1600HAF | ERAJ0025 | 2002 | 4,767 | $58,000 | ||
| SULLAIR | 1150XH-900 | ERCOMB07 | 2008 | 47 | $149,000 | ||
| SULLAIR | DE-18 | ERAI0021 | 2002 | 4,624 | $160,000 | ||
| SULLAIR | 1600HAF | ERAJ0034 | 2003 | 4,324 | $72,000 | ||
| SULLAIR | DR13-200HP | E997523U | 1999 | 8,221 | $86,000 | ||
| SULLAIR | 1150XH-900 | ERCOMB04 | 2008 | 279 | $149,000 | ||
| SULLAIR | TSR20 | ERAF0021 | 2007 | 4,010 | $110,000 | ||
| SULLAIR | 1150XHA | EC115001 | 2006 | 3,165 | $82,000 | ||
| SULLAIR | 1600HAF | ERAJ0053 | 2005 | 3,418 | $83,000 | ||
| SULLAIR | DE-18 | ERAI0025 | 2005 | 3,110 | $210,000 | ||
| SULLAIR | DE-18 | ERAI0018 | 2002 | 6,076 | $160,000 | ||
| SULLAIR | 1150XH-900 | ERCOMB08 | 2008 | 67 | $149,000 | ||
| SULLAIR | 1600HAF | ERAJ0024 | 2002 | 3,148 | $55,000 | ||
| SULLAIR | 1150XH-900 | ERCOMB05 | 2008 | 437 | $149,000 | ||
| SULLAIR | 1150XH-900 | ERCOMB06 | 2008 | 81 | $149,000 | ||
| SULLAIR | DE-18 | ERAI0016 | 2002 | 2,771 | $160,000 | ||
| SULLAIR | 1150XH-900 | ERCOMB09 | 2008 | 77 | $149,000 | ||
| SULLAIR | 1150XH-900 | ERCOMB03 | 2008 | 113 | $149,000 | ||
| SULLAIR | 1150XH-900 | ERCOMB02 | 2008 | 126 | $149,000 | ||
| SULLAIR | TSR20 | ERAF0014 | 2007 | 6,782 | $112,000 | ||
| SULLAIR | 1150XH-900 | ERAC0065 | 2007 | 874 | $105,000 | ||
| SULLAIR | 1150XH | E058959U | 2006 | 928 | $93,000 | ||
| SULLAIR | 1600HAF | ERAJ0022 | 2002 | 6,229 | $38,000 | ||
| SULLAIR | 1600HAF | ERAJ0040 | 2003 | 2,541 | $46,000 | ||
| SULLAIR | 900HAF | ERAB0071 | 2007 | 850 | $58,000 | ||
| SULLAIR | DR13-150HP | EUAF9186 | 2000 | 11,067 | $46,000 | ||
| SULLAIR | 1300H | E069515U | 2002 | 5,251 | $37,000 | ||
| SULLAIR | DR13-200HP | ERAF0018 | 2007 | 2,720 | $105,000 | ||
| SULLAIR | 750HAF | ER750C04 | 2008 | 1,963 | $62,000 | ||
| SULLAIR | 1300H | ERAD0031 | 2003 | 3,368 | $35,750 | ||
| SULLAIR | 1150XH-900 | ERCOMB01 | 2006 | 1,548 | $106,000 | ||
| SULLAIR | DE-18 | ERAI0022 | 2003 | 6,020 | $160,000 | ||
| SULLAIR | 900HAF | ERAB0072 | 2007 | 1,570 | $58,000 | ||
| SULLAIR | 1600HAF | ERAJ0070 | 2007 | 1,879 | $95,000 | ||
| SULLAIR | 1600HAF | ERAJ0069 | 2007 | 2,163 | $99,000 | ||
| SULLAIR | 1150XH-900 | ER900SK02 | 2008 | 543 | $134,000 | ||
| SULLAIR | 1150XH-900 | ER900SK01 | 2008 | 468 | $134,000 | ||
| SULLAIR | 750HAF | ER750C03 | 2008 | 162 | $68,000 | ||
| SULLAIR | DR13-200HP | EUAF9184 | 2000 | 6,782 | $68,000 | ||
| SULLAIR | 1600HAF | ERAJ0039 | 2003 | 3,857 | $55,000 | ||
| SULLAIR | TSR20 | ERAF0016 | 2007 | 2,836 | $95,000 | ||
| SULLAIR | DR13-200HP | ERAF0017 | 2007 | 2,195 | $115,000 | ||
| SULLAIR | TSR20 | ERAF0011 | 2005 | 11,268 | $89,000 | ||
| SULLAIR | DR13-200HP | ERAF0001 | 2000 | 16,078 | $35,000 | ||
| SULLAIR | 750HAF | ER750C05 | 2008 | 116 | $68,000 | ||
| SULLAIR | LS160-100H | EA06Q331 | 2007 | N/A | $20,500 | ||
| SULLAIR | LS160-100H | EA06P331 | 2007 | N/A | $21,200 | ||
| SULLAIR | LS160-75H | EA06M331 | 2007 | N/A | $19,150 | ||
| SULLAIR | ES6 | EA04D298 | 2004 | N/A | $4,400 | ||
| COMPAIR LEROI AIR | EQ1600DKC | E017917U | 2001 | 3,214 | $55,000 |
Just Listed = Item added or updated within the last week.
This search can be saved so that you are notified by email when qualifying equipment is added to our database. To save your searches, please set up a user account by visiting the user registration page.
Aerial Lifts
Excavators
Trucks
Articulated Trucks
Gradalls
Water Wagons
Backhoes
Motor Graders
Wheel Loaders
Compactors
Paving Equipment
Miscellaneous
Crawler Loaders
Scrapers
Dozers
Telehandlers
Augers
Hammers
Rippers
Blades
Landscaping
Tailgates
Brooms
Loader Buckets
Telehandlers
Cold Planner
Material Handling
Thumbs
Compost Turners
Plate Compactors
Tires
Couplers
Shears
Trencher
Cutters/Mulchers
Skid Steer Blades
Wheel Saw
Excavator Buckets
Skid Steer Buckets
Winchs
Forks
Snow Attachments
Miscellaneous
Grapples
Stump Grinders

