| Brand | Model | ID | Year | Hours | Price | ||
|---|---|---|---|---|---|---|---|
| ALLMAND BROTHERS | MH1000 | ERHD0010 | 2008 | 4,431 | $17,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0014 | 2007 | 5,146 | $10,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0015 | 2008 | 6,550 | $12,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0017 | 2007 | 8,046 | $10,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0018 | 2007 | 6,493 | $10,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0019 | 2010 | 5,527 | $13,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0020 | 2010 | 4,912 | $17,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0022 | 2008 | 5,997 | $13,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0023 | 2008 | 7,832 | $12,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0021 | 2010 | 5,084 | $17,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0009 | 2008 | 4,455 | $17,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0008 | 2008 | 3,663 | $18,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0007 | 2008 | 3,701 | $18,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0025 | 2010 | 3,805 | $23,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0030 | 2010 | 4,234 | $23,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0058 | 2011 | 3,883 | $23,500 |
Just Listed = Item added or updated within the last week.
This search can be saved so that you are notified by email when qualifying equipment is added to our database. To save your searches, please set up a user account by visiting the user registration page.
Used Heating and Cooling Systems
Whether you have heating or cooling needs, Cleveland Brothers offers a variety of temperature control systems for all your project's individual needs. Water chillers cool industrial process equipment or provide cooling comfort while water heaters provide heating of industrial process equipment or heating comfort.
Gas Unit Heaters, Water Chillers, Air Conditioners
Cleveland Brothers offers a wide selection of used heating and cooling systems that are able to handle any size application. Whether you are looking for ninety-ton air conditioners or gas unit heaters, we could have the used system you need. Equipment is frequently added to our database, so check back often. Call us at 866-268-1717 for the most up-to-date information about any of our used heating and cooling systems.
Used Allmand Heaters
Allmand Heaters offer excellent reliability and performance for a variety of applications, including oil field maintenance, winter concrete construction, temporary building heat, mining, industrial plant maintenance, pipeline construction, emergency heating and more. Giving you heat where you need it, Allmand Heaters can provide a temperature rise up to 185 degrees and a heated air output up to 2850 CFM per unit.

