Need flexible payment options for your next purchase or rental? Cleveland Brothers credit & finance teams can help you make the financial decisions that best fit you.
| Brand | Model | ID | Year | Hours | Price | ||
|---|---|---|---|---|---|---|---|
| GODWIN PUMPS | CD100M | ERP4D002 | 2009 | 2,210 | $14,900 | ||
| MISCELLANEOUS (OTH | HDFPP-23 | UT13363 | 1995 | 5,711 | $75,000 | ||
| EXODUS MACHINES | MX447L | UT13332 | 2010 | 3,337 | $295,000 | ||
| CONTRAIL | C-10 | UT13310 | 1998 | N/A | $4,000 | ||
| JC BAMFORD (JCB) | 540 | UT13152 | 2004 | N/A | $39,000 | ||
| CASE | 445 | UT13156 | 2006 | 2,442 | $19,900 | ||
| CASE | 85XT | UT13130 | 2001 | 2,625 | $15,500 | ||
| CASE | 550H | UC13016 | 2000 | N/A | $35,000 | ||
| SULLAIR | 900HAF | ER900C09 | 2010 | 2,060 | $86,500 | ||
| GODWIN PUMPS | CD100M | ERP4D008 | 2009 | 995 | $16,500 | ||
| SULLAIR | 900HAF | ER900C02 | 2008 | 1,371 | $86,000 | ||
| GODWIN PUMPS | CD150M | ERP6D004 | 2008 | 2,184 | $17,500 | ||
| SULLAIR | 1600HAF | ERAJ0070 | 2007 | 5,629 | $89,000 | ||
| SULLAIR | 1600HAF | ERAJ0069 | 2007 | 3,640 | $91,000 | ||
| SULLAIR | 1300H | ERAD0031 | 2003 | 4,423 | $59,000 | ||
| SULLAIR | 1150XH-900 | ERAC0066 | 2007 | 1,494 | $92,500 | ||
| SULLAIR | 1150XH-900 | ER900SK02 | 2008 | 881 | $115,000 | ||
| SULLAIR | 1150XH-900 | ER900SK01 | 2008 | 881 | $115,000 | ||
| SULLAIR | 900HAF | ER900C05 | 2011 | 285 | $96,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0010 | 2008 | 4,431 | $17,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0014 | 2007 | 5,146 | $10,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0015 | 2008 | 6,550 | $12,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0017 | 2007 | 8,046 | $10,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0018 | 2007 | 6,493 | $10,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0019 | 2010 | 5,527 | $13,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0020 | 2010 | 4,912 | $17,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0022 | 2008 | 5,997 | $13,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0023 | 2008 | 7,832 | $12,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0021 | 2010 | 5,084 | $17,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0009 | 2008 | 4,455 | $17,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0008 | 2008 | 3,663 | $18,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0007 | 2008 | 3,701 | $18,000 | ||
| SULLAIR | 1150XH-900 | ERCOMB07 | 2008 | 3,243 | $89,500 | ||
| SULLAIR | 750HAF | ER750C05 | 2008 | 3,233 | $57,000 | ||
| SULLAIR | 1600HAF | ER1600C6 | 2010 | 6,282 | $104,000 | ||
| GODWIN PUMPS | CD150M | ERWP6035 | 2011 | 499 | $32,500 | ||
| GODWIN PUMPS | CD150M | ERWP6036 | 2011 | 564 | $32,500 | ||
| GODWIN PUMPS | CD150M | ERWP6037 | 2011 | 943 | $32,500 | ||
| GODWIN PUMPS | CD150M | ERWP6038 | 2011 | 2,458 | $31,000 | ||
| GODWIN PUMPS | CD100M | ERWP4004 | 2005 | 2,784 | $11,500 | ||
| GODWIN PUMPS | CD150M | ERWP6026 | 2007 | 2,300 | $15,200 | ||
| GODWIN PUMPS | CD150M | ERP6D010 | 2008 | 3,150 | $17,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0025 | 2010 | 3,805 | $23,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0030 | 2010 | 4,234 | $23,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0058 | 2011 | 3,883 | $23,500 | ||
| GODWIN PUMPS | CD100M | ERP4D004 | 2009 | 1,860 | $15,200 | ||
| SULLAIR | 900HAF | ER900C10 | 2010 | 1,067 | $88,500 |
Just Listed = Item added or updated within the last week.
This search can be saved so that you are notified by email when qualifying equipment is added to our database. To save your searches, please set up a user account by visiting the user registration page.
Be sure to contact Cleveland Brothers to find out about our used construction equipment for sale. An experienced representative will give you more information about our inventory, as well as pricing/financing options for our used construction equipment for sale.
Aerial Lifts
Articulated Trucks
Backhoes
Compactors
Crawler Loaders
Dozers
Excavators
Gradalls
Miscellaneous
Motor Graders
Paving Equipment
Scrapers
Telehandlers
Trucks
Water Wagons
Wheel Loaders
Augers
Blades
Brooms
Buckets for Loaders
Cold Planers
Compost Turners
Couplers
Cutters/Mulchers
Excavator Buckets
Forks
Grapples
Hammers
Landscape Tillers
Landscaping
Loader Buckets
Material Handling
Miscellaneous
Plate Compactors
Rippers
Shears
Skid Steer Blades
Skid Steer Buckets
Snow Attachments
Stump Grinders
Tailgates
Telehandlers
Thumbs
Tires
Trenchers
Wheel Saws
Winches

