Need flexible payment options for your next purchase or rental? Cleveland Brothers credit & finance teams can help you make the financial decisions that best fit you.
| Brand ↓ | Model | ID | Year | Hours | Price | ||
|---|---|---|---|---|---|---|---|
| ALLIED SYSTEMS COM | C766B | C015681A1 | 2013 | N/A | POR | ||
| ALLMAND BROTHERS | MH1000 | ERHD0007 | 2008 | 3,701 | $18,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0008 | 2008 | 3,663 | $18,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0009 | 2008 | 4,455 | $17,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0010 | 2008 | 4,431 | $17,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0014 | 2007 | 5,146 | $10,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0015 | 2008 | 6,550 | $12,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0017 | 2007 | 8,046 | $10,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0018 | 2007 | 6,493 | $10,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0019 | 2010 | 5,527 | $13,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0020 | 2010 | 4,912 | $17,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0022 | 2008 | 5,997 | $13,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0023 | 2008 | 7,832 | $12,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0021 | 2010 | 5,084 | $17,000 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0025 | 2010 | 3,805 | $23,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0030 | 2010 | 4,234 | $23,500 | ||
| ALLMAND BROTHERS | MH1000 | ERHD0058 | 2011 | 3,883 | $23,500 | ||
| CASE | 445 | UT13156 | 2006 | 2,442 | $19,900 | ||
| CASE | 550H | UC13016 | 2000 | N/A | $35,000 | ||
| CASE | 85XT | UT13130 | 2001 | 2,625 | $15,500 | ||
| CASE | BHL12 | DB1201 | 2013 | N/A | $300 | ||
| CATERPILLAR | 14H | UP12196 | 1997 | 11,358 | $268,000 | ||
| CATERPILLAR | 16G | UP13331 | 1988 | N/A | $160,000 | ||
| CATERPILLAR | 21475 | BU2653 | 2013 | N/A | $1,200 | ||
| CATERPILLAR | 214B FT | UT13350 | 1989 | 8,343 | $20,000 | ||
| CATERPILLAR | 226B | UT13289 | 2012 | 122 | $29,000 | ||
| CATERPILLAR | 236B | UT13276 | 2012 | 187 | $35,000 | ||
| CATERPILLAR | 242B | UT13357 | 2005 | 1,653 | $18,000 | ||
| CATERPILLAR | 242B | UT13288 | 2006 | 3,147 | $19,000 | ||
| CATERPILLAR | 257B | UT13142 | 2006 | 9,304 | $16,000 | ||
| CATERPILLAR | 257B | UT13143 | 2006 | 7,064 | $18,000 | ||
| CATERPILLAR | 257B | UC13296 | 2010 | 352 | $36,000 | ||
| CATERPILLAR | 257B | UT13021 | 2009 | 2,276 | $26,000 | ||
| CATERPILLAR | 277B | UT13313 | 2005 | 3,610 | $15,000 | ||
| CATERPILLAR | 287C | UT13241 | 2007 | 1,195 | $29,000 | ||
| CATERPILLAR | 289C | UT13260 | 2009 | 1,979 | $42,000 | ||
| CATERPILLAR | 302.5C | UP13162 | 2008 | 749 | $24,000 | ||
| CATERPILLAR | 30312 | EB3053 | 2013 | N/A | $360 | ||
| CATERPILLAR | 30340 | EB3057 | 2013 | N/A | POR | ||
| CATERPILLAR | 30412 | EB3034 | 2013 | N/A | $480 | ||
| CATERPILLAR | 30418 | EB2951 | 2012 | N/A | $480 | ||
| CATERPILLAR | 30440 | EB2953 | 2012 | N/A | POR | ||
| CATERPILLAR | 30451 | EB2954 | 2012 | N/A | $600 | ||
| CATERPILLAR | 305CCR | UT13213 | 2010 | 1,207 | $55,000 | ||
| CATERPILLAR | 305DCR | UT13190 | 2011 | 693 | $63,000 | ||
| CATERPILLAR | 307CSB T | UP12798 | 2005 | 2,668 | $67,000 | ||
| CATERPILLAR | 308DCR SB | UT13218 | 2011 | 948 | $89,000 | ||
| CATERPILLAR | 312DL | UT13108 | 2011 | 5,380 | $105,000 | ||
| CATERPILLAR | 314CLCR | UT13117 | 2004 | 8,231 | $75,000 | ||
| CATERPILLAR | 314DLCR | UP12778 | 2012 | 3,745 | $132,000 | ||
| CATERPILLAR | 31548 | EB2529 | 2012 | N/A | $6,000 | ||
| CATERPILLAR | 32060 | BU2270 | 2012 | N/A | $5,000 | ||
| CATERPILLAR | 321CLCR | UP12743 | 2004 | 8,231 | $115,000 | ||
| CATERPILLAR | 32260 | BU1450 | 2010 | N/A | $9,461 | ||
| CATERPILLAR | 32436 | BU1977 | 2012 | N/A | $12,537 | ||
| CATERPILLAR | 32454 | BU1865 | 2012 | N/A | $10,046 | ||
| CATERPILLAR | 32460 | BU1681 | 2011 | N/A | $9,028 | ||
| CATERPILLAR | 324DL LR | UP12432 | 2007 | 5,126 | $169,000 | ||
| CATERPILLAR | 328CPL | CU607 | 2012 | N/A | $2,778 | ||
| CATERPILLAR | 328DLCR | UT13097 | 2007 | 4,049 | $195,000 | ||
| CATERPILLAR | 328DLCR | UP12316 | 2008 | 4,388 | $192,000 | ||
| CATERPILLAR | 33039 | BU2145 | 2012 | N/A | $9,293 | ||
| CATERPILLAR | 33042 | BU1443 | 2010 | N/A | $5,354 | ||
| CATERPILLAR | 33048 | BU1726 | 2011 | N/A | $9,600 | ||
| CATERPILLAR | 33048 | BU2374 | 2013 | N/A | $5,000 | ||
| CATERPILLAR | 33048 | BU1754 | 2011 | N/A | $9,000 | ||
| CATERPILLAR | 33055 | BU1870 | 2011 | N/A | $8,333 | ||
| CATERPILLAR | 33060 | BU1444 | 2010 | N/A | $17,000 | ||
| CATERPILLAR | 33060 | BU1807 | 2011 | N/A | $13,194 | ||
| CATERPILLAR | 33060 | BU1835 | 2011 | N/A | $11,170 | ||
| CATERPILLAR | 33060 | BU1836 | 2011 | N/A | $12,467 | ||
| CATERPILLAR | 33060 | BU1913 | 2011 | N/A | $13,889 | ||
| CATERPILLAR | 33066 | BU1751 | 2011 | N/A | $13,194 | ||
| CATERPILLAR | 33066 | BU1906 | 2011 | N/A | $16,177 | ||
| CATERPILLAR | 33072 | BU1758 | 2011 | N/A | $12,856 | ||
| CATERPILLAR | 33072 | BU2260 | 2012 | N/A | $14,000 | ||
| CATERPILLAR | 336DL | UP12264 | 2010 | 3,315 | $225,000 | ||
| CATERPILLAR | 336DL | UP12443 | 2010 | 32,235 | $350,000 | ||
| CATERPILLAR | 34542 | BU1750 | 2011 | N/A | $9,299 | ||
| CATERPILLAR | 34554 | BU1720 | 2011 | N/A | $15,172 | ||
| CATERPILLAR | 345DL | UP12385 | 2008 | 5,978 | $285,000 | ||
| CATERPILLAR | 345STK | BB56 | 2003 | N/A | $6,000 | ||
| CATERPILLAR | 420E IT T | UT13256 | 2011 | 2,936 | $73,000 | ||
| CATERPILLAR | 420E IT T | UT13257 | 2011 | 2,532 | $73,000 | ||
| CATERPILLAR | 420E IT T | UT13255 | 2011 | 4,496 | $73,000 | ||
| CATERPILLAR | 5130 | UT12572 | 1995 | 30,859 | $320,000 | ||
| CATERPILLAR | 5130BKT | MS1526 | 2012 | N/A | $30,000 | ||
| CATERPILLAR | 525B | UT13194 | 2004 | 11,110 | $65,000 | ||
| CATERPILLAR | 627E | UC12851P | 1990 | 18,618 | $85,000 | ||
| CATERPILLAR | 627E | UC12852P | 1990 | 17,000 | $85,000 | ||
| CATERPILLAR | 730 | UP12892 | 2008 | 7,024 | $238,000 | ||
| CATERPILLAR | 730 | UP12799 | 2004 | 6,067 | $168,000 | ||
| CATERPILLAR | 730 | UP13268 | 2002 | 10,993 | $158,000 | ||
| CATERPILLAR | 730 | UP13267 | 2003 | 9,815 | $158,000 | ||
| CATERPILLAR | 735 | UP12390 | 2006 | 5,831 | $195,000 | ||
| CATERPILLAR | 735 | UP12389 | 2006 | 6,165 | $195,000 | ||
| CATERPILLAR | 735 | UP12706 | 2004 | 6,120 | $248,000 | ||
| CATERPILLAR | 735 | UT12922 | 2003 | 7,262 | $182,000 | ||
| CATERPILLAR | 740 | UT12553 | 2006 | 9,021 | $245,000 | ||
| CATERPILLAR | 740 WW | UP13106 | 2002 | 13,347 | $335,000 | ||
| CATERPILLAR | 740BED | MS2145 | 2013 | N/A | $8,400 | ||
| CATERPILLAR | 740GATE | MS2144 | 2013 | N/A | $15,600 | ||
| CATERPILLAR | 740GATE | MS1712 | 2012 | N/A | POR | ||
| CATERPILLAR | 771D WW | UP12219 | 1998 | 25,188 | $291,000 | ||
| CATERPILLAR | 773B WW | UP10912N | 1983 | 20,393 | $305,000 | ||
| CATERPILLAR | 773D | UP12192 | 1999 | 17,245 | $358,000 | ||
| CATERPILLAR | 773D | UP10681N | 2001 | 16,091 | $275,000 | ||
| CATERPILLAR | 773E | UP12704 | 2002 | 19,665 | $411,500 | ||
| CATERPILLAR | 775F | UP12343 | 2008 | 6,128 | $599,000 | ||
| CATERPILLAR | 775F | UP12313 | 2008 | 12,321 | $478,000 | ||
| CATERPILLAR | 777D | UT12614 | 2000 | 20,605 | $730,000 | ||
| CATERPILLAR | 777D | UT12615 | 2000 | 19,006 | $730,000 | ||
| CATERPILLAR | 777D | UT12616 | 2000 | 20,606 | $730,000 | ||
| CATERPILLAR | 777D | UP12515 | 2005 | 30,381 | $1,050,000 | ||
| CATERPILLAR | 777GATE | MS1807 | 2012 | N/A | $18,712 | ||
| CATERPILLAR | 777GATE | MS1808 | 2012 | N/A | $18,497 | ||
| CATERPILLAR | 785B | UT11937N | 1994 | 2,799 | $810,000 | ||
| CATERPILLAR | 930H | UT12687 | 2008 | 8,508 | $96,500 | ||
| CATERPILLAR | 938H | UT12908 | 2008 | 4,329 | $120,000 | ||
| CATERPILLAR | 950H | UP12223 | 2010 | 1,536 | $190,000 | ||
| CATERPILLAR | 953D | UP13282 | 2008 | 3,797 | $139,000 | ||
| CATERPILLAR | 963C | UP13269 | 2002 | 6,918 | $96,000 | ||
| CATERPILLAR | 980FRKS | FA640 | 2011 | N/A | $13,942 | ||
| CATERPILLAR | 980H | UP13242 | 2007 | 9,743 | $210,000 | ||
| CATERPILLAR | 980H | UP11864N | 2007 | 6,276 | $248,000 | ||
| CATERPILLAR | 980H | UP12335 | 2006 | 11,102 | $248,000 | ||
| CATERPILLAR | 980LIFTARM | MS1242 | 2011 | N/A | $13,125 | ||
| CATERPILLAR | 980TIRES | MS1369 | 2013 | N/A | $9,600 | ||
| CATERPILLAR | 980TIRES | MS1368 | 2011 | N/A | $24,108 | ||
| CATERPILLAR | 988G | UP12107 | 2003 | 17,068 | $325,000 | ||
| CATERPILLAR | 988GP | FB731 | 2011 | N/A | $6,944 | ||
| CATERPILLAR | 988H | UP12283 | 2007 | 4,544 | $545,000 | ||
| CATERPILLAR | 988H | UP12733 | 2007 | 9,859 | $445,000 | ||
| CATERPILLAR | 992BOOM | MS1366 | 2011 | N/A | $28,778 | ||
| CATERPILLAR | 992D | UP12328 | 1995 | 30,087 | $540,000 | ||
| CATERPILLAR | 992G | UP12514 | 2003 | 36,000 | $780,000 | ||
| CATERPILLAR | 992GP | FB789 | 2011 | N/A | $61,111 | ||
| CATERPILLAR | 992GP | FB818 | 2011 | N/A | $30,525 | ||
| CATERPILLAR | AADHEX | C015810A2 | 2013 | N/A | POR | ||
| CATERPILLAR | AADHEX | CF545 | 2013 | N/A | POR | ||
| CATERPILLAR | AADHEX | MS976 | 2013 | N/A | POR | ||
| CATERPILLAR | AADHEX | MS977 | 2013 | N/A | POR | ||
| CATERPILLAR | AADHEX | SB1189 | 2013 | N/A | POR | ||
| CATERPILLAR | AP600D | UT12995 | 2009 | 2,294 | $230,000 | ||
| CATERPILLAR | BHLBRKT | BRK736 | 2011 | N/A | $975 | ||
| CATERPILLAR | BHLBRKT | BRK519 | 2009 | N/A | $360 | ||
| CATERPILLAR | BHLD18 | DB1160 | 2013 | N/A | $360 | ||
| CATERPILLAR | BP18B | BR292 | 2012 | N/A | $5,098 | ||
| CATERPILLAR | CB54 | UP12117 | 2009 | 1,852 | $82,000 | ||
| CATERPILLAR | D10BLADE | BL411 | 2011 | N/A | $38,271 | ||
| CATERPILLAR | D10BLADE | BL460 | 2012 | N/A | $39,058 | ||
| CATERPILLAR | D10BLADE | C063880A1 | 2006 | N/A | $29,567 | ||
| CATERPILLAR | D10BLADE | BL247 | 2010 | N/A | $26,009 | ||
| CATERPILLAR | D10BLADE | BL315 | 2011 | N/A | $45,094 | ||
| CATERPILLAR | D10BLADE | BL432 | 2011 | N/A | $57,158 | ||
| CATERPILLAR | D10CWT | MS2158 | 2013 | N/A | $6,000 | ||
| CATERPILLAR | D10DRWBAR | MS1911 | 2012 | N/A | $8,174 | ||
| CATERPILLAR | D10R R | UP10702N | 2004 | 27,983 | $525,000 | ||
| CATERPILLAR | D10T R | UP10488N | 2006 | 6,276 | $1,050,000 | ||
| CATERPILLAR | D10T R | UP12076 | 2006 | 8,631 | $840,000 | ||
| CATERPILLAR | D10T R | UP12482 | 2006 | 11,906 | $675,000 | ||
| CATERPILLAR | D10T R | UP12280 | 2006 | 12,589 | $780,000 | ||
| CATERPILLAR | D10T R | UP12550 | 2005 | 18,551 | $750,000 | ||
| CATERPILLAR | D11BLADE | BL320 | 2011 | N/A | $110,000 | ||
| CATERPILLAR | D11BLADE | BL442 | 2011 | N/A | $76,800 | ||
| CATERPILLAR | D11BLADE | BL363 | 2011 | N/A | $94,444 | ||
| CATERPILLAR | D11NCWT | C040977A4 | 2005 | N/A | $4,167 | ||
| CATERPILLAR | D11R | UP12228 | 2001 | 19,301 | $945,000 | ||
| CATERPILLAR | D11R R | UP12131 | 2006 | 22,175 | $545,000 | ||
| CATERPILLAR | D11R R | UT12388 | 1999 | 28,068 | $770,000 | ||
| CATERPILLAR | D11RBLADE | BL213 | 2009 | N/A | $52,083 | ||
| CATERPILLAR | D11RIP | RR154 | 2011 | N/A | $33,333 | ||
| CATERPILLAR | D4G LGP | UT12921 | 2002 | 11,275 | $47,000 | ||
| CATERPILLAR | D5K XL W | UT12545 | 2008 | 3,079 | $93,000 | ||
| CATERPILLAR | D5K XL W | UT12780 | 2008 | 2,334 | $99,000 | ||
| CATERPILLAR | D6BLADE | BL395 | 2011 | N/A | $11,806 | ||
| CATERPILLAR | D6K XL W | UP13247 | 2008 | 2,512 | $120,000 | ||
| CATERPILLAR | D6M XL W | UT13132 | 2002 | 6,007 | $68,000 | ||
| CATERPILLAR | D6R XL | UP13353 | 1997 | 6,546 | $75,000 | ||
| CATERPILLAR | D6T XW W | UP12487 | 2009 | 2,026 | $270,000 | ||
| CATERPILLAR | D7BLADE | BL430 | 2011 | N/A | $20,833 | ||
| CATERPILLAR | D7R W | UP12479 | 2008 | 1,382 | $438,000 | ||
| CATERPILLAR | D7R XR W | UP12290 | 2006 | 5,729 | $290,000 | ||
| CATERPILLAR | D7WN | WN388 | 2013 | N/A | $35,000 | ||
| CATERPILLAR | D8BLADE | BL600 | 2013 | N/A | POR | ||
| CATERPILLAR | D8NBLADE | BL453 | 2012 | N/A | $25,000 | ||
| CATERPILLAR | D8RBLADE | BL218 | 2009 | N/A | $9,898 | ||
| CATERPILLAR | D8RIP | RR177 | 2012 | N/A | $48,832 | ||
| CATERPILLAR | D8T R | UP13105 | 2006 | 6,239 | $350,000 | ||
| CATERPILLAR | D8T R | UP10839N | 2005 | 10,267 | $305,000 | ||
| CATERPILLAR | D8T W | UP12275 | 2007 | 5,734 | $385,000 | ||
| CATERPILLAR | D9BLADE | BL219 | 2009 | N/A | $18,773 | ||
| CATERPILLAR | D9BLADE | BL250 | 2010 | N/A | $37,500 | ||
| CATERPILLAR | D9RIP | RR105 | 2010 | N/A | $38,467 | ||
| CATERPILLAR | D9T R | UP12779 | 2004 | 11,277 | $425,000 | ||
| CATERPILLAR | D9T R | UP12129 | 2005 | 12,382 | $545,000 | ||
| CATERPILLAR | D9T R | UP13000 | 2008 | 9,643 | $485,000 | ||
| CATERPILLAR | H90C | UP12440 | 2005 | 1 | $11,000 | ||
| CATERPILLAR | HF201 | MS900A | 2009 | N/A | $55,000 | ||
| CATERPILLAR | IT38GP | FB757 | 2011 | N/A | POR | ||
| CATERPILLAR | ITF48 | FA767 | 2013 | N/A | $8,478 | ||
| CATERPILLAR | LR15B | LR190 | 2013 | N/A | $5,500 | ||
| CATERPILLAR | PA55 | WN61 | 2007 | N/A | $28,750 | ||
| CATERPILLAR | SSF48 | CF865 | 2012 | N/A | $843 | ||
| CATERPILLAR | SSGP78 | SB2300 | 2013 | N/A | $600 | ||
| CATERPILLAR | XQ100 | ER100K16 | 2010 | 6,771 | $30,000 | ||
| CATERPILLAR | XQ100 | ER100K11 | 2010 | 4,559 | $44,500 | ||
| CATERPILLAR | XQ100 | ER100K17 | 2010 | 5,737 | $34,000 | ||
| CATERPILLAR | XQ100 | ER100K25 | 2010 | 680 | $50,500 | ||
| CATERPILLAR | XQ100 | ER100K34 | 2011 | 3,262 | $50,000 | ||
| CATERPILLAR | XQ100 | ER100K03 | 2009 | 2,544 | $44,500 | ||
| CATERPILLAR | XQ100 | ER100K21 | 2010 | 5,422 | $34,000 | ||
| CATERPILLAR | XQ100 | ER100K20 | 2010 | 5,478 | $34,000 | ||
| CATERPILLAR | XQ100 | ER100K18 | 2010 | 3,693 | $44,500 | ||
| CATERPILLAR | XQ100 | ERGF8688 | 2005 | 7,399 | $20,500 | ||
| CATERPILLAR | XQ175 | ER175K03 | 2010 | 12,261 | $43,500 | ||
| CATERPILLAR | XQ175 | ER175K02 | 2010 | 7,591 | $47,500 | ||
| CATERPILLAR | XQ175 | ER175K10 | 2010 | 7,664 | $47,000 | ||
| CATERPILLAR | XQ230 | ERGH0027 | 2007 | 4,943 | $73,000 | ||
| CATERPILLAR | XQ230 | ER230K11 | 2009 | 3,746 | $89,000 | ||
| CATERPILLAR | XQ230 | ER230K13 | 2009 | 3,688 | $89,000 | ||
| CATERPILLAR | XQ230 | ER230K14 | 2009 | 4,834 | $86,000 | ||
| CATERPILLAR | XQ230 | ER230K15 | 2009 | 4,860 | $86,000 | ||
| CATERPILLAR | XQ230 | ER230K16 | 2009 | 2,101 | $92,000 | ||
| CATERPILLAR | XQ230 | ERGH0028 | 2007 | 9,755 | $69,500 | ||
| CATERPILLAR | XQ230 | ERGH0032 | 2007 | 4,925 | $72,500 | ||
| CATERPILLAR | XQ230 | ER230K04 | 2006 | 12,726 | $32,900 | ||
| CATERPILLAR | XQ230 | ER230K08 | 2007 | 6,961 | $72,000 | ||
| CATERPILLAR | XQ230 | ER230K01 | 2007 | 12,414 | $70,000 | ||
| CATERPILLAR | XQ230 | ER230K12 | 2009 | 3,185 | $89,000 | ||
| CATERPILLAR | XQ30 | ER30KW19 | 2010 | 11,160 | $12,000 | ||
| CATERPILLAR | XQ30 | ER30KW20 | 2010 | 12,715 | $10,000 | ||
| CATERPILLAR | XQ30 | ER30KW12 | 2010 | 11,577 | $12,000 | ||
| CATERPILLAR | XQ30 | ER30KW09 | 2009 | 8,037 | $12,995 | ||
| CATERPILLAR | XQ30 | ER30KW11 | 2010 | 3,046 | $20,300 | ||
| CATERPILLAR | XQ30 | ER30KW46 | 2011 | 5,766 | $19,000 | ||
| CATERPILLAR | XQ30 | ER30KW47 | 2011 | 7,796 | $18,000 | ||
| CATERPILLAR | XQ30 | ER30KW50 | 2008 | 7,212 | $14,000 | ||
| CATERPILLAR | XQ30 | ER30KW42 | 2011 | 7,850 | $18,000 | ||
| CATERPILLAR | XQ30 | ER30KW52 | 2007 | 6,755 | $14,000 | ||
| CATERPILLAR | XQ30 | ER30KW98 | 2010 | 10,794 | $12,000 | ||
| CATERPILLAR | XQ30 | ER30KW22 | 2010 | 13,015 | $10,000 | ||
| CATERPILLAR | XQ30 | ER30KW21 | 2010 | 4,702 | $19,000 | ||
| CATERPILLAR | XQ400 | ERGI0134 | 2007 | 5,912 | $102,000 | ||
| CATERPILLAR | XQ400 | ER400K06 | 2009 | 4,192 | $127,000 | ||
| CATERPILLAR | XQ400 | ER400K07 | 2009 | 8,167 | $99,500 | ||
| CATERPILLAR | XQ400 | ER400K04 | 2009 | 3,591 | $149,000 | ||
| CATERPILLAR | XQ45 | E048695U | 2005 | 14,076 | $6,000 | ||
| CATERPILLAR | XQ45 | E048697U | 2005 | 10,494 | $7,200 | ||
| CATERPILLAR | XQ60 | ER60KW19 | 2010 | 6,576 | $24,500 | ||
| CATERPILLAR | XQ60 | ER60KW20 | 2010 | 9,380 | $23,500 | ||
| CATERPILLAR | XQ60 | ER60KW35 | 2011 | 4,587 | $36,500 | ||
| CATERPILLAR | XQ60 | ER60KW21 | 2010 | 6,460 | POR | ||
| CATERPILLAR | XQ60 | ER60KW24 | 2010 | 6,412 | POR | ||
| CATERPILLAR | XQ60 | ER60KW30 | 2011 | 5,677 | $36,500 | ||
| CATERPILLAR | XQ60 | ER60KW33 | 2011 | 7,951 | $36,000 | ||
| CATERPILLAR | XQ60 | ER60KW37 | 2011 | 7,868 | $36,000 | ||
| CATERPILLAR | XQ60 | ER60KW47 | 2011 | 5,384 | $36,500 | ||
| CATERPILLAR | XQ60 | ER60KW16 | 2010 | 6,597 | POR | ||
| CATERPILLAR | XQ60 | ER60KW17 | 2010 | 3,515 | $28,000 | ||
| CATERPILLAR | XQ60 | ER60KW15 | 2010 | 7,329 | $24,000 | ||
| CATERPILLAR | XQ60 | ER60KW11 | 2010 | 7,746 | $24,500 | ||
| CATERPILLAR | XQ60 | ER60K002 | 2007 | 14,066 | $14,500 | ||
| CATERPILLAR | XQ60 | ER60KW10 | 2010 | 3,008 | $28,000 | ||
| CATERPILLAR | XQ60 | ER60KW14 | 2010 | 7,682 | $24,000 | ||
| CATERPILLAR | XQ800 | ERGJ0108 | 2007 | 627 | $185,000 | ||
| CONTRAIL | C-10 | UT13310 | 1998 | N/A | $4,000 | ||
| ENTEK | 36596 | BU430 | 2004 | N/A | $14,698 | ||
| ESCO CORPORATION | EL24040 | BU2369 | 2013 | N/A | $3,000 | ||
| EXODUS MACHINES | MX447L | UT13332 | 2010 | 3,337 | $295,000 | ||
| FLECO | 33660 | BU1747 | 2011 | N/A | $12,500 | ||
| GODWIN PUMPS | CD100M | ERP4D002 | 2009 | 2,210 | $14,900 | ||
| GODWIN PUMPS | CD100M | ERP4D004 | 2009 | 1,860 | $15,200 | ||
| GODWIN PUMPS | CD100M | ERP4D008 | 2009 | 995 | $16,500 | ||
| GODWIN PUMPS | CD100M | ERWP4004 | 2005 | 2,784 | $11,500 | ||
| GODWIN PUMPS | CD150M | ERP6D004 | 2008 | 2,184 | $17,500 | ||
| GODWIN PUMPS | CD150M | ERP6D010 | 2008 | 3,150 | $17,500 | ||
| GODWIN PUMPS | CD150M | ERWP6026 | 2007 | 2,300 | $15,200 | ||
| GODWIN PUMPS | CD150M | ERWP6035 | 2011 | 499 | $32,500 | ||
| GODWIN PUMPS | CD150M | ERWP6036 | 2011 | 564 | $32,500 | ||
| GODWIN PUMPS | CD150M | ERWP6037 | 2011 | 943 | $32,500 | ||
| GODWIN PUMPS | CD150M | ERWP6038 | 2011 | 2,458 | $31,000 | ||
| JC BAMFORD (JCB) | 540 | UT13152 | 2004 | N/A | $39,000 | ||
| JLG INDUSTRIES INC | THF48 | CF1148 | 2013 | N/A | $1,200 | ||
| JOHN DEERE | BHL24 | DB1203 | 2013 | N/A | $480 | ||
| JRB | 980GP | FB1009 | 2013 | N/A | $5,000 | ||
| JRB | ITF96 | FA863 | 2013 | N/A | $5,000 | ||
| MISCELLANEOUS (OTH | 32048 | BU2078 | 2012 | N/A | $16,771 | ||
| MISCELLANEOUS (OTH | AIRMNFOLD | ERMD0001 | 2004 | N/A | $1,840 | ||
| MISCELLANEOUS (OTH | AIRMNFOLD | ERMD0002 | 2004 | N/A | $3,747 | ||
| MISCELLANEOUS (OTH | AIRMNFOLD | ERMD0005 | 2004 | N/A | $3,105 | ||
| MISCELLANEOUS (OTH | AIRMNFOLD | ERMD0006 | 2004 | N/A | $2,443 | ||
| MISCELLANEOUS (OTH | AIRMNFOLD | ERMD0007 | 2004 | N/A | $5,117 | ||
| MISCELLANEOUS (OTH | HDFPP-23 | UT13363 | 1995 | 5,711 | $75,000 | ||
| MISCELLANEOUS (OTH | MISC ITEMS | MS2003 | 2013 | N/A | $2,900 | ||
| ROCKLAND INC | 980GP | FB362 | 2008 | N/A | $29,232 | ||
| ROCKLAND INC | D10BLADE | BL604 | 2013 | N/A | $25,000 | ||
| SULLAIR | 1150XH-900 | ERAC0066 | 2007 | 1,494 | $92,500 | ||
| SULLAIR | 1150XH-900 | ERCOMB07 | 2008 | 3,243 | $89,500 | ||
| SULLAIR | 1150XH-900 | ER900SK01 | 2008 | 881 | $115,000 | ||
| SULLAIR | 1150XH-900 | ER900SK02 | 2008 | 881 | $115,000 | ||
| SULLAIR | 1300H | ERAD0031 | 2003 | 4,423 | $59,000 | ||
| SULLAIR | 1600HAF | ER1600C6 | 2010 | 6,282 | $104,000 | ||
| SULLAIR | 1600HAF | ERAJ0069 | 2007 | 3,640 | $91,000 | ||
| SULLAIR | 1600HAF | ERAJ0070 | 2007 | 5,629 | $89,000 | ||
| SULLAIR | 750HAF | ER750C05 | 2008 | 3,233 | $57,000 | ||
| SULLAIR | 900HAF | ER900C02 | 2008 | 1,371 | $86,000 | ||
| SULLAIR | 900HAF | ER900C05 | 2011 | 285 | $96,000 | ||
| SULLAIR | 900HAF | ER900C09 | 2010 | 2,060 | $86,500 | ||
| SULLAIR | 900HAF | ER900C10 | 2010 | 1,067 | $88,500 |
Just Listed = Item added or updated within the last week.
This search can be saved so that you are notified by email when qualifying equipment is added to our database. To save your searches, please set up a user account by visiting the user registration page.
Aerial Lifts
Articulated Trucks
Backhoes
Compactors
Crawler Loaders
Dozers
Excavators
Gradalls
Miscellaneous
Motor Graders
Paving Equipment
Scrapers
Telehandlers
Trucks
Water Wagons
Wheel Loaders
Augers
Blades
Brooms
Buckets for Loaders
Cold Planers
Compost Turners
Couplers
Cutters/Mulchers
Excavator Buckets
Forks
Grapples
Hammers
Landscape Tillers
Landscaping
Loader Buckets
Material Handling
Miscellaneous
Plate Compactors
Rippers
Shears
Skid Steer Blades
Skid Steer Buckets
Snow Attachments
Stump Grinders
Tailgates
Telehandlers
Thumbs
Tires
Trenchers
Wheel Saws
Winches

