416F Backhoe Loader
At a Glance
|
|
|
|
Overview
Experience the difference of a Cat® Backhoe Loader. Spacious operator station features ergonomic controls, ample legroom and an air suspension seat to keep you comfortable all day long. Built for greater reach, dump height, breakout force and pushing power, the Cat 416F helps you get more done to improve your bottom line.
Engine
+ -Net Power - SAE J1349 | 87HP |
Engine Model - Standard | Cat® C4.4 ACERT™ DIT |
Gross Power - SAE J1995 | 97HP |
Net Power - ISO 9249 | 88HP |
Gross Power - ISO 14396 | 94HP |
Net Power - EEC 80/1269 | 88HP |
Bore | 4.13in |
Stroke | 5in |
Displacement | 268in³ |
Net Peak Power - 1,800 rpm - SAE J1349 | 90HP |
Net Peak Power - 1,800 rpm - ISO 9249 | 91HP |
Net Peak Power - 1,800 rpm - EEC 80/1269 | 91HP |
Net Torque Rise - 1,400 rpm - Standard | 37% |
Net Peak Torque - 1400 rpm - Standard - SAE J1349 | 299lb/ft |
Backhoe
+ -Dig Depth - Standard | 14.3ft |
Reach from Swing Pivot - Standard | 18.42ft |
Bucket Rotation | 205° |
Bucket Dig Force - Standard | 12973lb |
Stick Dig Force - Standard | 7279lb |
Loading Height - Standard | 11.9ft |
Loading Reach - Standard | 6ft |
Loading Height - E-Stick Retracted | 11.74ft |
Loading Height - E-Stick Extended | 13.6ft |
Loading Reach - E-Stick Retracted | 6.3ft |
Loading Reach - E-Stick Extended | 9.3ft |
Bucket Dig Force - E-Stick Extended | 12791lb |
Bucket Dig Force - E-Stick Retracted | 12791lb |
Dig Depth - E-Stick Extended | 17.9ft |
Dig Depth - E-Stick Retracted | 14.42ft |
Reach from Swing Pivot - E-Stick Extended | 21.83ft |
Reach from Swing Pivot - E-Stick Retracted | 18.58ft |
Stick Dig Force - E-Stick Extended | 5350lb |
Stick Dig Force - E-Stick Retracted | 7289lb |
Weights
+ -Operating Weight - Maximum | 24251lb |
Operating Weight - Nominal | 14881lb |
Cab - ROPS/FOPS | 573lb |
Four Wheel Drive | 342lb |
Extendible Stick - No Weights | 659lb |
Air Conditioning | 86lb |
Counterweights - Option 1 | 255lb |
Counterweights - Option 2 | 530lb |
Counterweights - Option 3 | 1015lb |
Loader
+ -Bucket Capacity - General Purpose | 1yd³ |
Bucket Width - General Purpose | 7.42ft |
Dump Height at Maximum Angle - Single Tilt | 9.25ft |
Dump Reach at Maximum Angle - Single Tilt | 2.42ft |
Dig Depth - Single Tilt | 3in |
Lift Capacity at Full Height - Single Tilt | 6751lb |
Bucket Breakout Force - Single Tilt | 10772lb |
Hydraulic System
+ -Circuit Type | Closed center, load sensing |
Pump Capacity at 2,200 rpm | 34.8gal/min |
System Pressure - Backhoe | 3300psi |
System Pressure - Loader | 3300psi |
Pump Type | Variable-flow, axial piston |
Steering Type | Front wheel |
Power Steering | Hydrostatic, HMU |
2WD Cylinder - Bore | 2.6in |
4WD Cylinder - Bore | 2.6in |
2WD Cylinder - Rod Diameter | 1.4in |
2WD Cylinder - Stroke | 4.7in |
4WD Cylinder - Rod Diameter | 1.4in |
4WD Cylinder - Stroke | 4.7in |
Brake System | Inboard, oil-immersed, multiple disc |
Power Train
+ -Power Shuttle Transmission - Forward 1st | 3.7mile/h |
Power Shuttle Transmission - Reverse 1st | 3.7mile/h |
Power Shuttle Transmission - Forward 2nd | 5.9mile/h |
Power Shuttle Transmission - Forward 3rd | 12mile/h |
Power Shuttle Transmission - Forward 4th | 25mile/h |
Power Shuttle Transmission - Reverse 2nd | 5.9mile/h |
Power Shuttle Transmission - Reverse 3rd | 12mile/h |
Power Shuttle Transmission - Reverse 4th | 25mile/h |
Axle Ratings
+ -Front Axle (2WD) - Static | 50582lb |
Front Axle (4WD) - Static | 50582lb |
Rear Axle - Static | 50582lb |
Front Axle (2WD) - Dynamic | 20233lb |
Front Axle (4WD) - Dynamic | 20233lb |
Rear Axle - Dynamic | 20233lb |
Operating Specifications - Backhoe
+ -Turning Circle - Outside - Front Wheels | 26.8ft |
Turning Circle - Outside, Widest Loading Bucket | 36ft |
Service Refill
+ -Cooling System | 5.8gal (US) |
Fuel Tank | 45gal (US) |
Engine Oil - With Filter | 2gal (US) |
Transmission - Torque Converter - Power Shuttle - 2WD | 4.9gal (US) |
Transmission - Torque Converter - Power Shuttle - 4WD | 4.9gal (US) |
Rear Axle | 4.4gal (US) |
Rear Axle - Planetaries | 0.4gal (US) |
Front Axle (4WD) | 2.9gal (US) |
Front Axle - Planetaries | 0.2gal (US) |
Hydraulic System | 23.8gal (US) |
Hydraulic Tank | 11.1gal (US) |
Standards
+ -Brakes | SAE J/ISO 3450, ISO 3450 1996 |
Cab - ROPS | SAE J1040 May 1994/ISO 3741 1994 |
Cab - FOPS | SAE J/ISO 3449 APR98 LEVEL II and ISO 3449: 1992 LEVEL II |
Cab - Sound | ANSI/SAE J1166 Oct 98 is 80 dB (A) |
Exterior Sound | SAE J88 JUN86 is 76 dB (A) |
Standard Equipment:
Premium Gauge Cluster:
+ --
Gauges: coolant temperature, fuel level, tachometer
-
LCD screen: hour meter, torque converter, oil temperature, operator settings, service mode diagnostics