M314F Wheeled Excavator
360° Exterior View
360° Interior View
At a Glance
|
|
|
|
Overview
The new F Series generation is here to help you take on the wide variety of challenges you face every day, more easily and with more pleasure. F Series – Easier Than Ever.
Expand All +
Engine
+ -Engine Model | Cat® C4.4 ACERT™ |
Engine Model | Cat® C4.4 ACERT™ |
Net Power | 141hp |
Net Power | 141HP |
Bore | 4.1in |
Bore | 4.1in |
Stroke | 5in |
Displacement | 268.5in³ |
Maximum Torque - 1,400 rpm | 413ft·lbf |
Engine Gross Power (Maximum) – ISO 14396 | 148hp |
Engine Gross Power (Maximum) - ISO 14396 | 148HP |
Engine Gross Power (Maximum) - ISO 14396 - (PS) - Metric | 150HP |
Net Power - Rated - ISO 9249/SAE J1349 | 141HP |
Net Power (Rated) - ISO 9249/SAE J1349 - (PS) - Metric | 143HP |
Net Power - Rated - 80/1269/EEC | 141HP |
Net Power - Maximum - ISO 9249/SAE J1349 | 141HP |
Net Power - Maximum - ISO 9249/SAE J1349 - (PS) - Metric | 143HP |
Net Power - Maximum - 80/1269/EEC | 141HP |
Ratings | 2000rpm |
Engine Gross Power (Maximum) – ISO 14396 (metric) (PS) | 150hp |
Net Power (Rated) – ISO 9249/SAE J1349 | 141hp |
Net Power (Rated) – ISO 9249/SAE J1349 (metric) (PS) | 143hp |
Net Power (Rated) – 80/1269/EEC | 141hp |
Net Power (Maximum) – ISO 9249/SAE J1349 | 141hp |
Net Power (Maximum) – ISO 9249/SAE J1349 (metric) (PS) | 143hp |
Net Power - Maximum - ISO 14396 at 2,000 rpm - (PS) - Metric | 150HP |
Net Power (Maximum) – 80/1269/EEC | 141hp |
Emissions | U.S. EPA Tier 4 Final, Korea Tier 4 Final |
Net Power (Maximum) - ISO 14396 at 2,000 rpm | 148HP |
Net Power (Maximum) - ISO 9249/SAE J1349 at 2,000 rpm | 141HP |
Net Power - Maximum - ISO 9249/SAE J1349 at 2,000 rpm - (PS) - Metric | 143HP |
Number of Cylinders | 4 |
Ratings | 2000r/min |
Drive
+ -Maximum Travel Speed | 23mph |
Maximum Travel Speed | 23mile/h |
Swing Mechanism
+ -Swing Speed | 9.8rpm |
Swing Speed | 9.8r/min |
Swing Torque | 24420lbf-ft |
Swing Torque | 24420ft·lbf |
Tires
+ -Standard | 10.00-20 (Dual Pneumatic) |
Optional | 10.00-20 (Dual Solid Rubber) |
Optional (2) | 445/70/R19.5 TL XF (Single Pneumatic) |
Optional (1) | 10.00-20 (Dual Solid Rubber) |
Transmission
+ -Drawbar Pull | 16411.1lbf |
Maximum Gradeability (15 000 kg/33,070 lb) | 52.5% |
Creeper Speed - 1st Gear | 1.9mile/h |
Creeper Speed - 2nd Gear | 7.5mile/h |
Forward/Reverse - 1st Gear | 5.6mile/h |
Forward/Reverse - 2nd Gear | 23mile/h |
Maximum Gradeability (15 000 kg/33,070 lb) | 52.5% |
Undercarriage
+ -Ground Clearance | 14.6in |
Ground Clearance | 14.6in |
Maximum Steering Angle | 35° |
Oscillation Axle Angle | ±8.5° |
Minimum Turning Radius – End of One-Piece Boom | 26.6ft |
Minimum Turning Radius – End of VA Boom | 22ft |
Oscillation Axle Angle | ±8.5° |
Minimum Turning Radius - End of Offset Boom | 22ft |
Minimum Turning Radius - End of One-Piece Boom | 26.6ft |
Minimum Turning Radius - End of VA Boom | 22ft |
Minimum Turning Radius - Outside of Tire | 20.3ft |
Weights
+ -Weight - VA Boom - Rear Dozer Only | 32430lb |
Weight - VA Boom - Rear Dozer, Front Outriggers | 34546lb |
Weight - VA Boom - Front and Rear Outriggers | 35164lb |
Weights: VA Boom – Rear Dozer, Front Outriggers | 34546lb |
Weight - One-Piece Boom - Front and Rear Outriggers | 34392lb |
Weights: One-Piece Boom – Front Dozer, Rear Outriggers | 33775lb |
Weight - Offset Boom - Rear Dozer, Front Outriggers | 35781lb |
Weight - Offset Boom - Front and Rear Outriggers | 36398lb |
Weights: Offset Boom – Front and Rear Outriggers | 36398lb |
Weights: Sticks – Short, 2000 mm (6'7") | 1345lb |
Weights: Sticks – Medium, 2300 mm (7'7") | 1389lb |
Weights: Sticks – Long, 2600 mm (8'6") | 1488lb |
Weights: Sticks – Industrial-Drop Nose, 2900 mm (9'6") | 860lb |
Weight - Counterweight - Standard | 6173lb |
Weight - Counterweight - Optional | 7275lb |
Operating Weight | 14 360 kg-15 950 kg (31,658 lb-35,164 lb) |
Operating Weight - With Attachment | 14 620 kg-17 610 kg (32,230 lb-38,820 lb) |
Weight - One-Piece Boom - Front Dozer, Rear Outriggers | 33775lb |
Weight - Sticks - Industrial - Drop Nose (2900 mm/9'6") | 860lb |
Weight - Sticks - Long (2600 mm/8'6") | 1488lb |
Weight - Sticks - Medium (2300 mm/7'7") | 1389lb |
Weight - Sticks - Short (2000 mm/6'7") | 1345lb |
Service Refill Capacities
+ -Fuel Tank - Total Capacity | 74gal (US) |
Diesel Exhaust Fluid Tank | 5gal (US) |
Rear Axle Housing (differential) | 3gal |
Front Steering Axle (differential) | 2.4gal |
Rear Axle - Housing (Differential) | 3gal (US) |
Front Steering Axle - Differential | 2.4gal (US) |
Diesel Exhaust Fluid Tank | 5gal |
Powershift Transmission | 0.7gal (US) |
Cooling System | 10gal (US) |
Engine Crankcase | 2.1gal (US) |
Final Drive | 0.6gal (US) |
Hydraulic System
+ -Maximum Flow - Implement/Travel Circuit | 48gal/min |
Maximum Flow: Auxiliary Circuit – High Pressure | 47.6gal/min |
Maximum Flow: Auxiliary Circuit – Medium Pressure | 13.2gal/min |
Maximum Flow - Swing Mechanism | 21.1gal/min |
Maximum Pressure - Implement Circuit - Normal | 5076psi |
Maximum Pressure - Implement Circuit - Heavy Lift | 5439psi |
Maximum Pressure - Implement Circuit - Travel Circuit | 5076psi |
Maximum Pressure - Auxiliary Circuit - High Pressure | 5076psi |
Maximum Pressure - Auxiliary Circuit - Medium Pressure | 2683psi |
Maximum Pressure: Swing Mechanism | 5076psi |
System | 58.1gal (US) |
Tank Capacity | 23.5gal (US) |
Maximum Flow - Auxiliary Circuit - High Pressure | 47.6gal/min |
Maximum Flow - Auxiliary Circuit - Medium Pressure | 13.2gal/min |
Maximum Pressure - Swing Mechanism | 5076psi |
Working Ranges
+ -Maximum Reach - Ground Level | 29.8ft |
Maximum Digging Depth | 19ft |
Bucket Specifications
+ -Bucket Capacities | 0.2 m³-1 m³ (0.26 yd³-1.31 yd³) |
Dozer Blade
+ -Blade Type | Radial |
Width | 8.3ft |
Blade Roll - Over Height | 1.8ft |
Blade Total Height | 1.9ft |
Maximum Lowering Depth from Ground | 5in |
Maximum Raising Height Above Ground | 1.5ft |
Emissions and Safety
+ -Engine Emissions | Tier 4 Final |
Fluids (Optional) - Cat Bio HYDO™ Advanced | Readily biodegradable EU Flower eco-label certified |
Fluids (Optional) - Biodiesel Up to B20 | Meets EN 14214 or ASTM D6751 with EN590 or ASTM D975 Standard Mineral diesel fuels |
Fluids (Optional) - Diesel Exhaust Fluid | Must meet ISO 22241 |
Vibration Levels - Maximum Hand/Arm - ISO 5349:2001 | Less Than 2.5 m/s² (Less Than 8.2 ft/s²) |
Vibration Levels - Maximum Whole Body - ISO/TR 25398:2006 | Less Than 0.5 m/s² (Less Than 1.6 ft/s²) |
Vibration Levels - Seat Transmissibility Factor - ISO 7096:2000 - Spectral Class EM6 | Less Than 0.7 |
Standards
+ -ROPS | ROPS (Rollover Protective Structure) offered by Caterpillar meets ROPS criteria ISO 12117-2:2008 |
Operator Protective Structure - Top/Front Guards | FOPS (Falling Object Protective Structure) meets FOPS criteria ISO 10262:1998 and SAE J1356:2008 |
Cab/Sound Levels | Meets appropriate standards as listed in "Sound Performance" |
Cab/Sound Levels | Meets appropriate standards as listed in "Sound Performance" |
ROPS | ROPS (Rollover Protective Structure) offered by Caterpillar meets ROPS criteria ISO 12117-2:2008 |
Sound Performance
+ -Operator Sound – 2000/14/EC | 71dB(A) |
Spectator Sound – 2000/14/EC | 101dB(A) |
Operator Sound - 2000/14/EC | 71dB(A) |
Spectator Sound - 2000/14/EC | 101dB(A) |
Standard Equipment:
Electrical
-
Alternator, 100 A
-
Lighting: – LED light package, including all working lights (compatible with falling object guard) – Boom LED working light – Cab interior LED Light – Roading lights two front, halogen – Roading lights two LED modules rear – LED working lights, cab mounte
-
Main shut-off switch
-
Maintenance free batteries, heavy duty
-
Signal/warning horn
-
Electrical refueling pump
-
Signal/warning horn
Engine
-
Cat C4.4 engine with ACERT Technology meets Tier 4 Final emission standards
-
Aftertreatment technologies including the Cat Emission Module package (CEM)
-
Automatic Engine Speed Control (AESC), including one touch low idle
-
Engine Idle Shutdown (EIS)
-
Power mode selector
-
Altitude 3000 m (9,842 ft)
-
Automatic starting aid
-
Fuel/water separator with water in fuel switch
-
Electric fuel priming pump
Hydraulics
-
Adjustable hydraulic sensitivity
-
All Cat XT™-6 ES hoses
-
Anti-drift valves for bucket, and tool control/multi-function circuits
-
Basic control circuits: – Medium pressure
- Two-way, medium pressure circuit, for rotating or tilting of work tools
- One/two-way high pressure for hammer application or opening and closing of a work tool
-
Boom Lowering Check Valve (BLCV), including overload warning device
-
Heavy lift mode
-
Load-sensing hydraulic system
-
Separate swing pump
-
Stick Lowering Check Device (SLCV)
-
Stick regeneration circuit
Operator Station
-
Reinforced (ROPS) cab structure compliant with 2006/42/EC and tested according to ISO 12117-2:2008
-
Adjustable armrests
-
Air conditioner, heater and defroster with automatic climate control
-
Cigarette lighter (24 volt)
-
Beverage cup/can holder
-
Bolt-on Falling Object Guards (FOGS) capability
-
Bottle holder
-
Bottom mounted intermittent (four speeds) wiping system that covers the upper and lower windshield glass
-
Cameras: – Rear mounted wide angle camera (integrated into the counterweight) display through the cab monitor – Right side wide angle camera, mounted on the cooling hood, displayed on a dedicated large color monitor
-
Coat hook
-
Cruise Control System
-
Fastened seat belt warning signal
-
Floor mat, washable, with storage compartment
-
FM Radio with CD player, speakers and USB port
-
Fully adjustable suspension seat
-
Instrument panel, full graphic and color display: – Information and warning messages in local language – Gauges for fuel level, engine coolant, Diesel Exhaust Fluid (DEF) and hydraulic oil temperature – Filters/fluids change intervals – Indicators for hea
-
Interior LED lighting with door switch
-
Joystick pilot operated
-
Laminated upper front windshield
-
Left side console, tiltable, with lock out for all controls
-
Literature holder in right hand side panel
-
Mobile phone holder
-
Parking brake
-
Pin-code, engine start prevention
-
Power supply, 12V-10A
-
Rain protector (Not compatible with the falling objects guards)
-
Rear window, emergency, tempered glass, with hammer
-
Retractable seat belt, integrated into the seat
-
Safety lever, integrated into the left console
-
Skylight, laminated glass
-
Sealed cab with positive filtered ventilation
-
Sliding door windows
-
Steering column, adjustable height and angle
-
Storage area suitable for a lunch box
-
Sunshade for windshield and skylight
Undercarriage
-
All wheel drive
-
Automatic axle/brake lock
-
Creeper speed
-
Electronic swing and travel lock
-
Heavy-duty axles, advanced disc brake system and travel motor, adjustable braking force
-
Oscillating front axle, lockable, with remote greasing point
-
Steps with box in undercarriage (left and right)
-
Two-piece drive with extended greasing intervals
-
Two speed hydrostatic transmission
Other Equipment
-
Auto-lube, centralized greasing (implement and swing gear)
-
Automatic swing brake
-
Counterweight, 2800 kg (6,173 lb)
-
Engine emergency shutoff switch
-
Mirrors, wide angle, frame and cab
-
Product Link
-
SOSSM sampling valves for engine oil, hydraulic oil and coolant
Optional Equipment:
Auxiliary Controls And Lines
Basic control circuits: – Second high pressure
- Additional two-way, high pressure circuit, for tools requiring a second high or medium pressure function
SmartBoom
Hydraulics
Cat BIO HYDO Advanced HEES biodegradable hydraulic oil
Front Linkage
Booms: – One-piece boom, 4815 mm (15'10") – VA boom (two piece), 5028 mm (16'6") – Offset boom, 5028 mm (16'6")
Sticks: – 2000 mm (6'7") – 2300 mm (7'7") – 2600 mm (8'6") – 2900 mm (9'6") Industrial Stick (without autolube)
Electrical
Travel alarm
Rotating beacon on cab
Operator Station
Joystick steering
Seat, adjustable back, with vertical and horizontal air-suspension and head rest: – Comfort, automatic weight adjustment, mechanical lumbar support, heated – Deluxe seat adds automatic height and weight adjustment, pneumatic lumbar support, premium fabric
Windshield: – One-piece high impact resistant, laminated (EN356 P5A standards) – 70/30 split, openable
Mirrors heated, frame and cab
High pressure pedal
Joystick pattern, changeable
Falling Object Guards (top and front)
Undercarriage
Rear radial blade only
Front blade (radial)/rear outriggers
Front outriggers/rear blade (radial)
Front and rear outriggers
Spacer rings for tires
Travel restraint
Other Equipment
Cat Machine Security System (MSS)
Cooling protection package for dusty applications (includes fine mesh for enhanced radiator protection and engine air precleaner)
Counterweight, 3300 kg (7,275 lb)
Fenders, front and rear
Ride Control
Tires (see "Specifications")
Attachments (see "Bucket Specifications and Compatibility" and "M314F Work Tool Offering Guide*")
*This estimate is for the base rental charge only. Other fees and charges may apply and will be calculated at the time of rental. Does not include delivery fees.
*Images are for general reference only. Individual product models may vary. Please consult with your dealer to verify machine configuration.
*Images are for general reference only. Individual product models may vary. Please consult with your dealer to verify machine configuration.