910K Compact Wheel Loaders
At a Glance
|
|
|
|
Overview
The Cat 910K Compact Wheel Loader sets a new standard for productivity, fuel efficiency and comfort. On-the-go operator tuned hydraulics and drivetrain adjust the machine’s response to the task at hand. Low sound levels, large spacious cab and intuitive controls keep you working comfortably all day long. The new Cat Optimized Z-bar Loader linkage delivers the performance and breakout forces of a traditional Z-bar linkage with the parallelism and load handling capability of a tool carrier. Experience the new industry benchmark.
Expand All +
Engine
+ -Maximum Gross Power | 97.0hp |
Maximum Gross Power | 97HP |
Net Power | 93.0hp |
Net Power | 93HP |
Maximum Gross Power - ISO 14396 | 97HP |
Displacement | 231.8in3 |
Engine Model | Cat® C3.8 Turbo |
Maximum Gross Power - ISO 14396 | 97.0hp |
Maximum Gross Power - SAE J1995 | 97.0hp |
Note | Engine meets U.S. EPA Tier 4 Interim/EU Stage IIIB emission standards. |
Peak Torque | 248lb/ft |
RPM at Peak Torque | 1500r/min |
RPM at Rated Power | 2400r/min |
Rated Net Power - ISO 9249/EEC | 93HP |
Rated Net Power - SAE J1349 | 92.0hp |
Rated Torque | 237lb/ft |
Stroke | 4.7in |
Torque Rise | 17% |
Bore | 3.9in |
Displacement | 231.8in³ |
Engine Model | Cat� C3.8 Turbo |
Maximum Gross Power - SAE J1995 | 97HP |
Note | Engine meets U.S. EPA Tier 4 Interim/EU Stage IIIB emission standards. |
Rated Net Power - SAE J1349 | 92HP |
Stroke | 4.7in |
Weights
+ -Operating Weight | 15714.0lb |
Operating Weight | 15714lb |
Operating Weight - High Lift | 16837lb |
Operating Weight - Standard Lift | 15714lb |
Buckets
+ -Bucket Capacities | 1.2 m3-2.5 m3 (1.6 yd3-3.3 yd3) |
Bucket Capacities | 1.2 m3-2.5 m3 (1.6 yd3-3.3 yd3) |
General Purpose | 1.2-1.5 m3 (1.6-2.0 yd3) |
Type | Performance Series Buckets utilize a long floor and open throat resulting in easy loading and good material retention. |
General Purpose | 1.2-1.5 m3 (1.6-2.0 yd3) |
Operating Specifications
+ -Rated Bucket Capacity | 3.3yd3 |
Rated Bucket Capacity | 3.3yd³ |
Clearance: full lift and 45° dump | 112.0in |
Full Turn Tip Load | 9958lb |
Full Turn Tipping Load - High Lift | 8844lb |
Full Turn Tipping Load - Standard Lift | 9460lb |
Reach: full lift and 45° dump | 29.0in |
Steering Articulation Angle - Each Direction | 40° |
Clearance - Full Lift and 45° Dump | 112in |
Reach - Full Lift and 45° Dump | 29in |
Cab
+ -ROPS | ROPS: SAE J1040 MAY94, ISO 3471-1994. |
ROPS | ROPS: SAE J1040 MAY94, ISO 3471-1994. |
FOPS | FOPS: SAE J/ISO 3449 APR98, Level II, ISO 3449 1992 Level II. |
FOPS | FOPS: SAE J/ISO 3449 APR98, Level II, ISO 3449 1992 Level II. |
Sound | The declared dynamic operator sound pressure level per ISO 6396:2008 is: - Deluxe cab: 75 dB(A) |
Service Refill Capacities
+ -Cooling System | 4.4gal |
Cooling System | 4.4gal (US) |
Fuel Tank | 39.6gal |
Fuel Tank | 39.6gal (US) |
Hydraulic System | 22.5gal |
Hydraulic System | 22.5gal (US) |
Axle - Front, Center | 1.98gal (US) |
Axle - Front, Each Hub | 0.58gal (US) |
Axle - Rear, Center | 1.98gal (US) |
Axle - Rear, Each Hub | 0.58gal (US) |
Engine Crankcase | 3.4gal |
Hydraulic Tank - Refill | 15.9gal (US) |
Transmission (gear box) | 0.85gal |
Engine Crankcase | 3.4gal (US) |
Transmission - Gear Box | 0.85gal (US) |
Transmission
+ -Forward - High Range | 25mile/h |
Forward - Low Range, Speed Range 1 | 6.3mile/h |
Forward - Low Range, Speed Range 2 | 12.5mile/h |
Reverse - High Range | 25mile/h |
Reverse - Low Range, Speed Range 1 | 6.3mile/h |
Reverse - Low Range, Speed Range 2 | 12.5mile/h |
Type (1) | Changing from Low Range to High Range is on-the-go for added convenience. |
Type (2) | Creeper control allows maximum speed range adjustability from 0 to 10 km/h (6 mph) in Speed Range 1. |
Power Train
+ -Brakes - Park Brake | Cable applied, spring release |
Brakes - Service Brakes | Inboard wet disc |
Front Axle | Fixed |
Front Axle - Traction Aid | Locking differential |
Rear Axle | Oscillating |
Rear axle - Oscillation | �11 degrees |
Rear Axle - Traction Aid | Locking differential |
Type (1) | Power train is fully hydrostatic, operating with twin motors on a gear reduction system to amplify torque. |
Type (2) | A built-in clutch on one motor de-clutches at higher speeds to gain maximum travel speed. |
Tires
+ -Note | Wheel sets are interchangeable between the 910K and 914K. |
Tire Size - Non-Pneumatic - Flexport | 53.5�9�16.5 (15.5/17.5�25 equivalent) |
Tire Size - Optional (1) | 16.9-24 10PR |
Tire Size - Optional (2) | 16.9-24 12PR |
Tire Size - Optional (3) | 15.5-R25 |
Tire Size - Standard | 15.5-25 12PR |
Steering
+ -Maximum flow - steering pump | 15.9gal/min |
Maximum steering torque - 0° (straight machine) | 21993.0lb ft |
Maximum steering torque - 40° (full turn) | 17351.0lb ft |
Maximum working pressure - steering pump | 2683.0psi |
Number of Steering Wheel Turns - Stop to Stop, Turning Wheel at < 27 rpm | 5.75 turns |
Number of Steering Wheel Turns - Stop to Stop, Turning Wheel at > 67 rpm | 3.75 turns |
Steering articulation angle each direction | 40.0Degrees |
Steering Cycle Times - Stop to Stop - At 2,400 rpm Engine Speed, 90 rpm Steering Wheel Speed | 3.2s |
Steering cylinder: double acting - Bore diameter | 2.4in |
Steering cylinder: double acting - Rod diameter | 1.4in |
Steering cylinder: double acting - Stroke | 15.7in |
Type | Steering system uses a dedicated pump with dual double acting cylinders. |
Maximum Flow - Steering Pump | 15.9gal/min |
Maximum Steering Torque - 0° (Straight Machine) | 21993lb/ft |
Maximum Steering Torque - 39° (Full Turn) | 17351lb/ft |
Maximum Working Pressure - Steering Pump | 2683psi |
Steering Articulation Angle - Each Direction | 40° |
Steering Cylinder, Double Acting - Bore Diameter | 2.4in |
Steering Cylinder, Double Acting - Rod Diameter | 1.4in |
Steering Cylinder, Double Acting - Stroke | 15.7in |
Loader Hydraulic System
+ -Cycle Time - Dump | 2s |
Cycle time - Float | 4.1s |
Cycle Time - Lift | 5.9s |
Cycle Time - Lower, Float | 4.4s |
Cycle time - Rackback | 3s |
Lift Cylinder - Bore Diameter | 3.9in |
Lift Cylinder - Rod Diameter | 2.4in |
Lift cylinders - Stroke | 23.3in |
Main Relief Pressure | 3568psi |
Maximum Flow - Implement Pump - 3rd Function | 25gal/min |
Maximum Flow - Implement Pump - 4th Function | 25gal/min |
Maximum Pump Flow | 26gal/min |
Maximum working pressure - implement pump | 3046.0psi |
Tilt Cylinder - Bore Diameter | 3.9in |
Tilt Cylinder - Rod Diameter | 2.4in |
Tilt Cylinder - Stroke | 22.8in |
Maximum Working Pressure - Implement Pump | 3046psi |
Standard Equipment:
Power Train
-
Cat C3.8 electronic turbo diesel engine; direct injection, fuel system: - Common rail fuel injection - 3 stage - U.S. EPA Tier 4 Interim/EU Stage IIIB - Active regeneration, in-cylinder dosing
-
Cooled EGR NOX reduction
-
Particulate matter reduction
-
Fuel: Ultra Low Sulfur Diesel @ <15 ppm
-
Engine Oil: CJ-4
-
Electric fuel pump with four micron filtration
-
S∙O∙SSM port, transmission oil
-
Hydrostatic transmission, 20 km/h (12.5 mph)
-
Lubed for life universal joints
-
Forward - Neutral - Reverse on joystick
-
100% locking differentials, while moving
-
Brakes, service: - Enclosed, wet-disc full hydraulic
-
Brakes, parking (also secondary brake): - Mechanical on drive-line
-
Radiator, serviceable core, single plane
-
Air cleaner, radial seal, dual filters
-
Air inlet heater starting aid
-
Cooling fan, hydraulic
-
Radiator expansion tank
-
Tires, 15.5-25 12PR
Loader
-
Parallel lift, Z-bar loader
-
Ground access grease points
Hydraulics
-
Automatic lift kickouts
-
Priority steering
-
Hydraulics, two valve, one joystick
-
Hydraulic diagnostic pressure taps
-
S∙O∙S port, hydraulic oil
-
Hydraulic oil cooler - single plane
-
Hydraulically driven cooling fan
-
Pump, gear
Electrical
-
80-ampere alternator
-
One 1,000 CCA maintenance free battery
-
Halogen flood lights (front and rear)
-
Directional Signals (front and rear)
-
12 volt direct electric starting
-
Ignition key start/stop switch
-
Switch, battery disconnect key
-
Steering wheel mounted warning horn
-
Product Link ready wiring
Operator Environment
-
ROPS/FOPS cab, pressurized and sound suppressed
-
Hydraulic control lever lockout
-
Electro hydraulic implement controls
-
Gauges: - Engine coolant temperature - Hydraulic oil temperature - Fuel level - Speedometer - Digital hour meter
-
Operator warning system indicators: - Brake charge pressure low - Engine malfunction - Park brake applied - Electrical system voltage low - Hydraulic oil filter bypass - Action indicator - Diesel particulate filter
-
Interior light
-
Door
-
Seat: - Fabric or vinyl - Adjustable height, backrest, armrest - Seat belt, retractable
-
Heater/defroster
-
Wiper/washer front (intermittent)
-
Wiper/washer rear
-
Tinted front glass, laminated
-
Side and rear glass, tempered
-
Adjustable steering column
-
Rear window defrost
-
Rearview mirrors, outside (two)
-
Storage box with cup holder
-
Ground level door release
-
Internal 12V power source
-
External 12V power source
Fluids
-
Extended life coolant antifreeze, protected to -36° C (-33° F) hydraulic oil
-
Cat Advanced Hydo 10
Chassis
-
Fenders, front and rear
-
Engine enclosure - lockable
-
Recovery hitch
-
Vandalism protection - locked service points
-
Counterweight
Regional Standards (as Required)
-
Alarm, back-up alarm
-
Chocks, chassis mounted wheel
-
Guard, bucket tooth or edge
-
Decals, roading speed
-
Decals, in cab, roof height
-
Beacon
-
Reflectors, roading
-
Plate, year of manufacture
Optional Equipment:
Feature Package, Road
Ride Control, Creeper, Implement Modulation, Hystat Aggressiveness, Throttle Lock
Feature Package, Load
Return To Dig, Lift Kickout, Rimpull Control, Implement Modulation, Hystat Aggressiveness, Throttle Lock
Feature Package, Road And Load
Combined above features
Tires
15.5R25
16.9-24 10PR
16.9-24 12PR
Flexport
For Canopy Only
Guard, hose, three valve
Guard, hose, four valve
Guard, hose, three valve, high lift
Guard, coupler hose, standard lift
Guard, coupler hose, high lift
*This estimate is for the base rental charge only. Other fees and charges may apply and will be calculated at the time of rental. Does not include delivery fees.
*Images are for general reference only. Individual product models may vary. Please consult with your dealer to verify machine configuration.
*Images are for general reference only. Individual product models may vary. Please consult with your dealer to verify machine configuration.